Barcode Generator
Standard high-density alphanumeric
12 CharactersCreate Your Custom Barcodes in Seconds
Need a professional barcode for your business? Our bar code maker online can help you create professional quality barcodes instantly for free. No need for complex software or design expertise. Our barcode generator web based tool is very easy to use. Just enter your data, select your format, and download your barcode in a matter of seconds!
Whether you are managing inventory, labels, or assets, our tool supports all popular barcode standards such as UPC, EAN, CODE128, and CODE39. We allow you to customize colors, text, and sizes to perfectly match your brand.
- Fast & Free: Generate unlimited codes at no cost.
- High Resolution: Download crisp images that scan every time.
- Industry Standard: Supports UPC, EAN, Code 128, and more.
How to Use Barcode Generator?
Enter your data in the Barcode Content field and select the desired Symbology (e.g., CODE128, UPC, or EAN13).
Configure the sizing settings like bar density, height, and margins so that the barcode fits perfectly on the package or label.
Personalize barcode design online with the styling and background colors, a font type, and the option to show the text label below the barcode.
Check the live preview for any input errors and then download the high-resolution barcode in PNG, JPG, or SVG formats.
"We designed our barcode maker online free tool to be as intuitive as possible. Follow these four simple steps to get your labels ready:"
Supported Barcode Types
Our barcode create online tool supports various 1D barcode symbologies designed for different industries. Review the table below to choose the format that best fits your specific requirements:
| Barcode Type | Description |
|---|---|
| CODE 128 | A highly versatile and compact barcode that is capable of handling both numbers and letters. It is used for shipping labels and general warehouse management because of its high storage capacity in a small area. |
| CODE 128 (A) | This is a variant that specializes in uppercase letters, numbers, and control characters. It is used for industrial environments where special computer commands have to be included. |
| CODE 128 (B) | This is the most widely used variant of Code 128. It is used for all standard keyboard characters, including lowercase letters, for general-purpose labeling where text variety is required. |
| CODE 128 (C) | A logic-based numeric format that combines pairs of numbers. The format is such that it is a lot shorter when used for working with long strings of numbers. |
| EAN-13 | The code generated with ean 13 generator have international standard for retail products used across Europe and the rest of the world. It consists of 12 identification digits followed by a single checksum digit to ensure the scan is always accurate. Our tool can be used for ean code generator. |
| EAN-8 | The smaller sibling of EAN-13, designed specifically for small products like gum or cosmetics where space is limited. It provides a shorter 8-digit sequence that still meets global retail standards. |
| UPC | The first barcode standard used in retail stores in North America. It has a 12-digit structure that allows cashiers to scan items at a cash register to retrieve price information. |
| CODE 39 | This barcode standard was popular in the past, but it is still a highly reliable barcode that allows for numbers, capital letters, and a few special characters. It is still popular in government agencies and in the automotive sector. It works with almost all scanners. |
| ITF-14 | This thick-borded barcode is specifically used for outer cartons or palettes. It has a 14-digit structure that remains readable even when scanned from rough materials such as corrugated cardboard. |
| ITF | This barcode standard is also known as Interleaved 2 of 5. It is popular in distribution centers and in the film industry. It creates a very small barcode by using a nested structure of pairs of numbers. |
| MSI | A specialized numeric barcode used mainly for inventory management and shelf labeling in retail stores that operate a grocery business. It is used by the store's staff to check the inventory levels and the price tags on the store's shelves. |
| Pharmacode | A one-of-a-kind barcode used in the pharmaceutical industry for the purpose of medication package tracking. It is the only barcode that uses binary structures to ensure that the correct leaflet or label is used with the correct medicine. |
| Codabar | A versatile numeric barcode used by libraries, blood banks, and overnight delivery services. It is easy to print and can be scanned accurately even when the print quality is slightly below average. |
Why Use a Digital Barcode Generator?
Manual data entry leads to mistakes. Barcodes eliminate human error and streamline your entire operation.
Boost Accuracy
Stop worrying about typos. Scanning a barcode guarantees accurate data entry into your system every time.
Save Time
Barcodes can help speed up your checkout process and even your inventory count in a fraction of a second.
Professional Look
Barcodes can help your products have a professional look, which can help increase customer confidence in your brand.
Scale Your Business
Whether you have a small or large business, a barcode system can help you track your items efficiently.
Inventory Control
Having a real-time update of your stock levels can help prevent overstocking or running out of important products.
Cost Efficiency
Barcodes can help save money and prevent costly financial losses due to shipping errors or misplaced products.